The Automated Scorebook
Capital Territory
Game Results
The Automated Scorebook
Game Results for Capital Territory (as of Jan 17, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jan 06, 2009 at Country New South Wa W 9-7 9 8 3/ 7 7 2 7 1- 0- 0 1- 0- 0 Hedrick (W) - 158m
*Jan 07, 2009 SOUTH AUSTRALIA 6-13 L 6 10 3/13 9 3 7 1- 1- 0 1- 1- 0 None 176 141
*Jan 08, 2009 VICTORIA 8-21 L 8 8 7/21 19 4 6 1- 2- 0 1- 2- 0 None 0 128
*Jan 09, 2009 at Western Australia 9-11 L 9 12 3/11 4 2 7 1- 3- 0 1- 3- 0 None 0 129m
*Jan 10, 2009 NEW SOUTH WALES 8-19 L 8 13 4/19 15 2 7 1- 4- 0 1- 4- 0 None 0 160
*Jan 11, 2009 at Victorian Provincial W 4-3 4 6 1/ 3 8 1 8 2- 4- 0 2- 4- 0 None 0 135m
*Jan 12, 2009 vs Queensland 14-18 L 14 8 3/18 17 6 7 2- 5- 0 2- 5- 0 None 0 139m
*Jan 13, 2009 vs Country New South Wa W 10-6 10 9 3/ 6 7 2 7 3- 5- 0 3- 5- 0 None 0 149m
*Jan 14, 2009 at Western Australia 7-22 L 7 8 4/22 19 3 5 3- 6- 0 3- 6- 0 None 0 131m
*Jan 15, 2009 at Queensland 7-11 L 7 10 5/11 7 1 7 3- 7- 0 3- 7- 0 None 0 110m
*Jan 16, 2009 at Queensland W 12-7 12 11 4/ 7 9 3 7 4- 7- 0 4- 7- 0 None 0 137m
*Jan 17, 2009 at Country New South Wa 6-8 L 6 8 2/ 8 7 3 7 4- 8- 0 4- 8- 0 None 0 120m
() extra inning game
Overall Statistics
The Automated Scorebook
Overall Statistics for Capital Territory (as of Jan 17, 2009)
(All games Sorted by Batting avg)
Record: 4-8 Home: 0-3 Away: 3-4 Neutral: 1-1 Conference: 4-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sinclair.... .483 10-8 29 9 14 8 0 0 6 22 .759 3 3 2 0 .571 0 0 0-0 27 1 5 .848
Harris...... .438 10-10 32 13 14 4 0 1 12 21 .656 2 4 5 0 .526 0 1 3-3 12 1 1 .929
Calvert..... .433 9-9 30 13 13 3 1 2 11 24 .800 5 4 3 0 .564 0 0 1-1 21 2 4 .852
Hedrick..... .368 6-4 19 3 7 4 0 0 1 11 .579 1 0 2 0 .400 0 0 0-0 6 3 0 1.000
Sloan....... .364 11-11 33 13 12 3 0 0 7 15 .455 13 3 5 0 .571 0 0 0-1 54 8 4 .939
Darroch..... .364 4-3 11 3 4 2 0 0 5 6 .545 2 1 1 0 .467 1 0 0-0 16 1 0 1.000
McDavitt.... .308 5-4 13 2 4 1 0 0 3 5 .385 2 2 2 0 .471 0 0 0-0 6 10 2 .889
Warner...... .292 11-11 48 12 14 5 0 0 6 19 .396 4 0 5 0 .346 0 1 1-1 18 21 9 .813
Connaughton. .286 6-5 14 5 4 1 0 0 5 5 .357 4 0 3 0 .421 1 0 1-1 8 6 1 .933
Nicholson... .286 6-5 14 2 4 0 0 0 3 4 .286 2 2 2 0 .444 0 0 0-0 2 4 4 .600
EdwardsMc... .250 9-9 24 11 6 1 1 0 7 9 .375 13 0 1 0 .514 0 0 2-2 14 2 2 .889
Shaw........ .250 6-4 12 1 3 1 0 0 3 4 .333 2 0 3 0 .357 0 0 0-0 10 0 2 .833
Sutherland.. .211 7-5 19 3 4 1 0 0 3 5 .263 0 2 4 0 .286 0 0 0-0 8 11 3 .864
Reddy....... .182 3-3 11 0 2 0 0 0 1 2 .182 0 1 4 0 .250 0 0 0-0 19 1 1 .952
Wallace..... .167 5-4 12 0 2 0 0 0 2 2 .167 2 1 8 0 .313 1 0 0-0 1 0 1 .500
Perkins..... .138 10-8 29 5 4 0 0 0 7 4 .138 8 0 4 1 .324 0 0 1-1 11 19 2 .938
Arley....... .000 8-4 9 5 0 0 0 0 2 0 .000 7 4 6 1 .550 0 0 0-0 1 0 1 .500
Evans....... .000 1-1 3 0 0 0 0 0 1 0 .000 1 0 3 0 .250 0 0 0-0 0 1 0 1.000
Totals...... .307 12-12 362 100 111 34 2 3 85 158 .436 71 27 63 2 .451 3 2 9-10 234 91 42 .886
Opponents... .345 12-12 371 146 128 38 4 8 107 198 .534 82 5 58 3 .464 5 1 45-48 243 97 32 .914
LOB - Team (124), Opp (84). DPs turned - Team (6), Opp (3). CI - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wallace..... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hedrick..... 3.00 1-0 3 2 0 0/0 0 12.0 10 5 4 5 10 5 0 0 45 .222 2 0 1 0 0
Connaughton. 3.38 0-0 3 0 0 0/0 0 8.0 10 8 3 4 4 3 0 0 35 .286 3 1 1 0 1
Warner...... 3.86 0-0 1 0 0 0/0 0 2.1 2 4 1 3 3 1 0 0 11 .182 2 0 1 0 0
Shaw........ 4.50 0-0 1 0 0 0/0 0 2.0 2 2 1 0 2 0 0 1 9 .222 0 0 0 0 0
EdwardsMc... 5.79 0-0 2 1 0 0/0 0 4.2 3 6 3 5 1 2 0 0 20 .150 0 0 0 0 0
Sinclair.... 6.35 0-0 2 1 0 0/0 0 5.2 7 8 4 5 10 3 0 0 26 .269 2 1 0 1 0
Arley....... 8.31 0-0 3 0 0 0/0 0 4.1 11 14 4 6 1 3 0 2 26 .423 2 0 0 1 0
Evans....... 9.28 0-0 4 1 0 0/0 0 10.2 21 14 11 3 8 5 1 2 56 .375 3 0 0 0 0
Nicholson... 10.57 0-0 3 2 0 0/0 0 7.2 9 17 9 13 5 0 1 0 31 .290 5 2 0 0 0
Perkins..... 15.43 0-0 1 0 0 0/0 0 2.1 11 10 4 0 1 6 1 1 19 .579 0 0 0 1 0
Darroch..... 19.06 0-0 3 1 0 0/0 0 5.2 10 13 12 10 5 4 0 0 25 .400 3 1 1 1 0
McDavitt.... 23.62 0-0 3 3 0 0/0 0 5.1 6 15 14 16 4 1 0 0 21 .286 2 0 0 0 0
Sutherland.. 27.00 0-0 2 0 0 0/0 0 3.1 11 10 10 2 2 2 1 1 21 .524 1 0 2 0 0
Harris...... 36.00 0-0 1 1 0 0/0 0 2.0 6 8 8 4 1 2 0 1 11 .545 1 0 0 0 0
Sloan....... 45.00 0-0 1 0 0 0/0 0 1.0 5 5 5 1 0 1 0 0 8 .625 1 0 0 0 0
Calvert..... 63.00 0-0 1 0 0 0/0 0 1.0 4 7 7 5 1 0 0 0 7 .571 3 0 0 1 0
Totals...... 11.54 1-0 12 12 0 0/0 0 78.0 128 146 100 82 58 38 4 8 371 .345 30 5 6 5 1
Opponents... 9.11 0-1 12 12 0 0/0 0 81.0 111 100 82 71 63 34 2 3 362 .307 22 27 6 3 2
PB - Team (3), Sloan 2, Harris 1, Opp (4). Pickoffs - Team (2), McDavitt 1, Evans 1. SBA/ATT - Sloan (28-30), Harris (11-11),
Perkins (9-10), Evans (8-8), Sutherland (6-7), Darroch (4-6), EdwardsMc (5-5), Sinclair (3-3), Nicholson (3-3), Hedrick
(3-3), McDavitt (3-3), Warner (2-2), Connaughton (2-2), Shaw (2-2), Arley (1-1).
The Automated Scorebook
Overall Statistics for Capital Territory (as of Jan 17, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Darroch..... 17 16 1 0 1.000 0 4 2 .667 0 0
Hedrick..... 9 6 3 0 1.000 0 3 0 1.000 0 0
Evans....... 1 0 1 0 1.000 0 8 0 1.000 0 0
Reddy....... 21 19 1 1 .952 1 0 0 --- 0 0
Sloan....... 66 54 8 4 .939 1 28 2 .933 2 0
Perkins..... 32 11 19 2 .938 1 9 1 .900 0 0
Connaughton. 15 8 6 1 .933 1 2 0 1.000 0 0
Harris...... 14 12 1 1 .929 0 11 0 1.000 1 0
EdwardsMc... 18 14 2 2 .889 0 5 0 1.000 0 0
McDavitt.... 18 6 10 2 .889 2 3 0 1.000 0 0
Sutherland.. 22 8 11 3 .864 2 6 1 .857 0 0
Calvert..... 27 21 2 4 .852 1 0 0 --- 0 0
Sinclair.... 33 27 1 5 .848 1 3 0 1.000 0 0
Shaw........ 12 10 0 2 .833 1 2 0 1.000 0 0
Warner...... 48 18 21 9 .813 4 2 0 1.000 0 0
Nicholson... 10 2 4 4 .600 1 3 0 1.000 0 0
Wallace..... 2 1 0 1 .500 0 0 0 --- 0 0
Arley....... 2 1 0 1 .500 0 1 0 1.000 0 0
Totals...... 367 234 91 42 .886 6 45 3 .938 3 0
Opponents... 372 243 97 32 .914 3 9 1 .900 4 2