Taipei   Inn   AUS  
   1  2  3  4  5  6  7  8  9    R  H  E
CHINESE TAIPEI 0 0 0 0 0 5 1 0 0 6 10 1
AUSTRALIA 0 0 0 3 0 1 3 0 X 7 11 0
  6   Final   7
 
Last play: Lin, C-H reached on a fielder's choice to second base; Liao, Y-C out at second 2b to ss.
 CHINESE TAIPEI  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Lin, Che-Hsuan cf 4 0 2 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   3 0 0   1
Kuo, Yen-Wen ss 4 1 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 3 0   0
Chan, Chih-Yao lf 4 1 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   1 0 0   1
Lin, Yi-Chuan 3b 4 1 2 3   0 0 1   0 1   0 0 0 0 0 0   1 0 0   2 2 0   1
Huang, Chih-Hsiang 1b 4 1 1 1   0 0 1   0 1   0 0 0 0 0 0   0 2 1   7 0 0   0
Lee, Bing-Yen 2b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   3 2 0   0
Lin, Han dh 4 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 2 0   0 0 0   0
Lin, Sun-Sheng c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   5 2 0   1
Liao, Ying-Chieh rf 3 2 2 1   0 0 1   1 0   0 0 0 0 0 0   1 0 0   0 0 1   0
Hsiao, Yi-Chieh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Cheng, Chi-Hung p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tseng, Sung-Wei p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Lin, Po-Yu p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tang, Chia-Chun' p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 6 10 6   0 0 3   2 7   1 0 0 0 0 0   7 11 1   24 10 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Hsiao, Yi-Chieh   2.0 3 0 0 1 0   0 0 0 0 0 0   0 0 0   8 9   3 2  
Cheng, Chi-Hung   2.0 3 3 3 3 2   1 0 0 0 0 0   0 0 0   8 11   1 2  
Tseng, Sung-Wei   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1  
Lin, Po-Yu L,0-1   2.0 5 4 4 1 1   0 0 0 0 1 0   0 0 3   9 11   3 1  
Tang, Chia-Chun'   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   0 1