Taipei   Inn   AUS  
   1  2  3  4  5  6  7  8  9    R  H  E
CHINESE TAIPEI 0 0 0 0 0 5 1 0 0 6 10 1
AUSTRALIA 0 0 0 3 0 1 3 0 X 7 11 0
  6   Final   7
 
Last play: Lin, C-H reached on a fielder's choice to second base; Liao, Y-C out at second 2b to ss.
 AUSTRALIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Beresford, James ss 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 1   1 2 0   0
  Moore, S ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   1
Roneberg, Brett 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   4 0 0   4
  Dingle, H 1b 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   5 0 0   0
Huber, Justin lf/3b 4 2 2 1   0 0 1   0 0   0 0 0 0 0 0   1 1 1   3 1 0   0
Snelling, Chris rf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 0 0   0
  Brice, Tom rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Risinger, Ben 3b 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   0
  Welch, Stefan 3b/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   0
Collins, Michael dh 4 3 3 2   0 0 1   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Dening, Mitch cf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   1
  Kimpton, Nick cf 1 0 1 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   1 0 0   0
Berg, Daniel 2b 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   1 1 0   0
  Wearne, Scott 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 3 0   0
Karlsen, Grant c 3 0 2 2   0 0 0   0 0   0 0 0 1 0 0   1 1 0   9 1 0   0
Anderson, Craig p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Crawford, Tristan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Richards, G p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Cassidy, Darryn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hogben, Kable p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Blackmore, M p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 31 7 11 6   0 0 3   5 6   0 1 0 1 0 0   8 7 2   27 14 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Anderson, Craig   4.0 4 0 0 0 3   1 0 0 0 0 0   0 0 0   14 14   3 4  
Crawford, Tristan   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   2 0  
Richards, G   0.1 2 4 4 2 0   2 0 0 0 0 0   0 0 1   3 5   0 1  
Cassidy, Darryn W,1-0   1.2 3 2 2 0 2   1 0 0 0 0 0   0 0 2   8 8   1 2  
Hogben, Kable   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1  
Blackmore, M S,1   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   0 3