AUS   Inn   Taipei  
   1  2  3  4  5  6  7  8  9    R  H  E
AUSTRALIA 1 0 3 2 0 2 0 1 0 9 12 0
CHINESE TAIPEI 0 0 2 0 0 0 0 1 0 3 9 4
9   Final   3  
 
Last play: Chiang, C-H flied out to cf.
 AUSTRALIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Beresford, James ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   4 2 0   3
  Moore, S ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 1 0   0
Roneberg, Brett 1b 4 2 2 0   0 0 0   1 0   1 1 0 0 0 0   1 1 0   10 2 0   0
Huber, Justin lf 3 4 2 2   0 0 2   2 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Snelling, Chris rf/cf 4 1 2 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Dening, Mitch cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Risinger, Ben 3b 4 1 2 2   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 2 0   0
  Welch, Stefan 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Collins, Michael dh 3 1 1 2   0 0 0   0 1   0 0 0 2 0 0   3 0 0   0 0 0   0
Kimpton, Nick cf 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 1   0 0 0   4
  Brice, Tom rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   1
Berg, Daniel 2b 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   3 0 0   1 8 0   2
Karlsen, Grant c 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   2 0 0   0
  Wearne, Scott c 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Blackley, Adam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hendriks, Liam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Searle, Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Bright, Adam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Cunningham, Blake p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Spear, R p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 9 12 8   0 0 2   6 5   1 1 0 2 0 0   13 6 1   27 16 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Blackley, Adam   3.0 2 2 2 3 2   0 0 0 0 0 0   1 0 0   10 13   2 4  
Hendriks, Liam W,1-0   2.0 2 0 0 0 0   0 0 0 0 0 0   1 0 0   7 7   1 4  
Searle, Ryan   1.0 2 0 0 1 0   1 0 0 0 0 0   0 0 0   5 6   1 2  
Bright, Adam   1.0 1 0 0 1 0   0 0 0 0 0 0   0 0 0   3 4   0 2  
Cunningham, Blake   1.0 2 1 1 0 0   0 0 0 0 0 0   0 0 1   5 5   2 1  
Spear, R   1.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   3 4   2 0